AWP float ranges
Float caps for all 52 AWP skins. 15 can drop anywhere from 0 to 1; 4 can never be Factory New. Prices are the lowest listing per wear on 10 November 2026.
Priciest AWP skins
All AWP float caps
| Skin | Min | Max | Range | FN | MW | FT | WW | BS |
|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.08 | $530.00 | $765.88 | n/a | n/a | n/a | ||
| 0.00 | 0.08 | $406.49 | $699.90 | n/a | n/a | n/a | ||
| 0.00 | 0.12 | $109.87 | $112.36 | n/a | n/a | n/a | ||
| 0.00 | 0.40 | $61.96 | $28.01 | $32.29 | $39.33 | n/a | ||
| 0.00 | 0.40 | $6.32 | $2.21 | $1.95 | $4.06 | n/a | ||
| 0.00 | 0.44 | $28.73 | $5.99 | $11.90 | $5.13 | n/a | ||
| 0.00 | 0.45 | $3.24 | $2.30 | $1.98 | $2.14 | n/a | ||
| 0.00 | 0.50 | $45.71 | $42.12 | $37.34 | $53.94 | $37.02 | ||
| 0.00 | 0.50 | $425.07 | $376.00 | $197.66 | $390.36 | $514.67 | ||
| 0.00 | 0.50 | $5.99 | $2.79 | $2.25 | $6.50 | $2.24 | ||
| 0.00 | 0.50 | $47.52 | $24.96 | $16.60 | $15.74 | $24.81 | ||
| 0.00 | 0.50 | $0.59 | $0.36 | $0.28 | $0.30 | $0.31 | ||
| 0.00 | 0.55 | $15.15 | $12.45 | $11.47 | $13.49 | $11.83 | ||
| 0.00 | 0.60 | $1,185.00 | $985.16 | $912.93 | $1,054.00 | $914.64 | ||
| 0.00 | 0.60 | $10,906.38 | — | $6,964.44 | $6,944.92 | $5,958.77 | ||
| 0.00 | 0.60 | $352.70 | $305.00 | $145.90 | $220.43 | $181.21 | ||
| 0.00 | 0.60 | — | — | $1,432.25 | $1,627.11 | — | ||
| 0.00 | 0.64 | $10.97 | $4.16 | $3.23 | $3.38 | $3.21 | ||
| 0.00 | 0.70 | $63.57 | $44.69 | $28.89 | $42.40 | $25.88 | ||
| 0.00 | 0.70 | $10,062.70 | $8,800.00 | $5,999.00 | $5,900.00 | $4,500.00 | ||
| 0.00 | 0.70 | $7.97 | $3.87 | $2.09 | $2.85 | $2.27 | ||
| 0.00 | 0.75 | $10.91 | $3.68 | $2.28 | $2.80 | $2.72 | ||
| 0.00 | 0.75 | $31.00 | $13.36 | $5.84 | $14.19 | $3.00 | ||
| 0.00 | 0.80 | $800.00 | $180.00 | $105.91 | $457.49 | $67.43 | ||
| 0.00 | 0.80 | $8.21 | $4.37 | $2.97 | $2.77 | $2.72 | ||
| 0.00 | 0.83 | $7.47 | $1.60 | $0.73 | $1.02 | $0.72 | ||
| 0.00 | 1.00 | $27.38 | $6.77 | $3.79 | $3.14 | $3.00 | ||
| 0.00 | 1.00 | $27.99 | $8.12 | $4.03 | $2.77 | $2.98 | ||
| 0.00 | 1.00 | $60.41 | $32.00 | $24.10 | $23.00 | $23.07 | ||
| 0.00 | 1.00 | $463.68 | $93.80 | $52.80 | $57.09 | $57.39 | ||
| 0.00 | 1.00 | $88.00 | $34.77 | $20.37 | $16.00 | $15.06 | ||
| 0.00 | 1.00 | $55.74 | $16.69 | $10.13 | $19.00 | $8.06 | ||
| 0.00 | 1.00 | $26.07 | $12.75 | $4.23 | $3.73 | $3.55 | ||
| 0.00 | 1.00 | $112.41 | $44.00 | $32.00 | $33.01 | $31.20 | ||
| 0.00 | 1.00 | $25.39 | $14.00 | $10.30 | $5.00 | $3.38 | ||
| 0.00 | 1.00 | $399.55 | $110.19 | $48.00 | $33.02 | $32.01 | ||
| 0.00 | 1.00 | $4,849.53 | $2,884.26 | $1,970.85 | $1,741.77 | $2,070.69 | ||
| 0.00 | 1.00 | $142.13 | $55.00 | $39.50 | $38.32 | $36.57 | ||
| 0.00 | 1.00 | $1,099.00 | $92.82 | $48.86 | $45.65 | $36.20 | ||
| 0.00 | 1.00 | $420.00 | $150.00 | $106.54 | $72.18 | $69.09 | ||
| 0.00 | 1.00 | $39.05 | $15.34 | $8.63 | $7.16 | $7.50 | ||
| 0.01 | 0.70 | $112.74 | $58.40 | $35.52 | $51.00 | $34.13 | ||
| 0.05 | 0.70 | $7.59 | $0.93 | $0.63 | $0.69 | $0.60 | ||
| 0.06 | 0.28 | $559.36 | $90.26 | $80.33 | n/a | n/a | ||
| 0.06 | 0.30 | $97.09 | $17.74 | $54.95 | n/a | n/a | ||
| 0.06 | 0.80 | $101.92 | $34.10 | $20.75 | $43.00 | $20.05 | ||
| 0.06 | 0.80 | $6.35 | $0.23 | $0.16 | $0.17 | $0.17 | ||
| 0.06 | 0.80 | $293.04 | $86.67 | $90.00 | $87.84 | $60.79 | ||
| 0.08 | 0.50 | n/a | $1.14 | $0.79 | $0.89 | $1.40 | ||
| 0.10 | 0.20 | n/a | $102.97 | $104.62 | n/a | n/a | ||
| 0.10 | 0.40 | n/a | $48.24 | $31.64 | $72.35 | n/a | ||
| 0.18 | 1.00 | n/a | n/a | $110.38 | $80.96 | $69.00 |
FN Factory New 0–0.07 · MW Minimal Wear 0.07–0.15 · FT Field-Tested 0.15–0.38 · WW Well-Worn 0.38–0.45 · BS Battle-Scarred 0.45–1. “n/a” means the skin cannot come in that wear; “—” means no live listing. Check a specific item with the float checker.
About AWP float ranges
There are 52 AWP skins in our snapshot, and 15 of them use the full 0 to 1 float range. 4 have a minimum of 0.07 or more, so they can never be Factory New; Asiimov starts at 0.18. 11 stop at 0.45 or lower and can never be Battle-Scarred, and Fade stops at 0.08.
Tightest caps and cheapest Factory New
The narrowest caps are Fade (0.00 to 0.08), Lightning Strike (0.00 to 0.08), Man-o'-war (0.10 to 0.20). A narrow cap means every copy of the skin has a similar float, so the wear name tells you almost everything about it. 2 can only come as Factory New or Minimal Wear. The cheapest Factory New listing is Arsenic Spill at $0.59. The cheapest listing in any wear is Safari Mesh at $0.16.
Which wears each AWP skin can drop in
Of the 52 finishes, 48 can come in Factory New, 51 can come in Minimal Wear, 49 can come in Field-Tested, 46 can come in Well-Worn and 41 can come in Battle-Scarred. The fewer finishes that reach a wear, the scarcer that wear is for this weapon, and the listings in that column are worth a closer look.
How to use this table
Wear name sets the price floor, and the float cap tells you how much room a skin has inside each wear. If you already own one of these skins, paste its inspect link into the CS2 float checker to read the exact float and see where it sits in the cap shown here. If you want to turn cheap AWP skins into a better one, the trade-up calculatormaps your input floats onto each output skin's cap, which is why the caps in this table decide the output wear. To price a whole collection of skins in one go, use the inventory value checker.
Prices are the lowest live listing for each wear name from the skins.com public feed on 10 November 2026. They do not include float, stickers or pattern, and they cover regular copies only, not StatTrak. 28 of these skins also come in StatTrak.
Related weapons
Compare with FAMAS float ranges, G3SG1 float ranges, Galil AR float ranges and M4A1-S float ranges, or go back to every weapon's float ranges.