P90 float ranges
Float caps for all 52 P90 skins. 10 can drop anywhere from 0 to 1; 2 can never be Factory New. Prices are the lowest listing per wear on 10 November 2026.
Priciest P90 skins
All P90 float caps
| Skin | Min | Max | Range | FN | MW | FT | WW | BS |
|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.08 | $90.00 | $62.97 | n/a | n/a | n/a | ||
| 0.00 | 0.35 | $1.19 | $1.37 | $0.96 | n/a | n/a | ||
| 0.00 | 0.45 | $0.12 | $0.09 | $0.38 | $0.09 | n/a | ||
| 0.00 | 0.47 | $14.00 | $0.54 | $0.30 | $0.47 | $1.52 | ||
| 0.00 | 0.50 | $0.48 | $0.37 | $0.37 | $0.42 | $2.21 | ||
| 0.00 | 0.50 | $338.77 | $283.33 | $489.99 | $421.37 | $421.37 | ||
| 0.00 | 0.50 | $40.98 | $27.99 | $20.95 | $40.37 | $32.17 | ||
| 0.00 | 0.50 | $7.63 | $24.24 | $6.18 | $7.22 | $7.99 | ||
| 0.00 | 0.50 | $0.30 | $0.19 | $0.17 | $0.29 | $0.37 | ||
| 0.00 | 0.50 | $5.35 | $3.33 | $2.82 | $6.32 | $7.22 | ||
| 0.00 | 0.50 | $1.90 | $0.44 | $1.00 | $0.20 | $0.28 | ||
| 0.00 | 0.50 | $5.21 | $4.35 | $4.06 | $99.00 | $36.99 | ||
| 0.00 | 0.50 | $13.27 | $17.66 | $19.46 | $23.04 | $15.19 | ||
| 0.00 | 0.50 | $12.22 | $38.32 | $16.93 | $25.58 | $19.98 | ||
| 0.00 | 0.50 | $1.14 | $0.06 | $1.00 | $0.05 | $0.05 | ||
| 0.00 | 0.55 | $14.23 | $13.27 | $4.44 | $4.89 | $5.13 | ||
| 0.00 | 0.57 | $15.00 | $4.34 | $3.46 | $4.56 | $4.51 | ||
| 0.00 | 0.60 | $0.03 | $0.20 | $0.13 | $1.00 | $0.03 | ||
| 0.00 | 0.60 | $3.42 | $2.13 | $1.21 | $1.31 | $1.30 | ||
| 0.00 | 0.60 | $2.01 | $1.20 | $1.03 | $1.28 | $0.70 | ||
| 0.00 | 0.60 | $1.11 | $0.69 | $0.35 | $0.43 | $0.32 | ||
| 0.00 | 0.60 | $0.66 | $0.33 | $0.16 | $0.19 | $0.12 | ||
| 0.00 | 0.60 | $0.74 | $0.19 | $0.16 | $0.18 | $0.15 | ||
| 0.00 | 0.63 | $0.12 | $0.06 | $0.30 | $0.04 | $0.04 | ||
| 0.00 | 0.65 | $0.65 | $0.32 | $0.14 | $0.14 | $0.17 | ||
| 0.00 | 0.65 | $0.03 | $0.03 | $0.01 | $0.03 | $0.03 | ||
| 0.00 | 0.70 | $1.11 | $0.55 | $0.31 | $0.47 | $0.30 | ||
| 0.00 | 0.75 | $1.26 | $0.30 | $0.23 | $0.27 | $0.25 | ||
| 0.00 | 0.75 | $2.27 | $1.30 | $0.46 | $0.56 | $0.50 | ||
| 0.00 | 0.75 | $43.29 | $28.74 | $23.32 | $23.00 | $21.81 | ||
| 0.00 | 0.80 | $4.60 | $0.73 | $0.28 | $1.30 | $0.23 | ||
| 0.00 | 0.92 | $212.11 | $164.54 | $164.14 | $156.75 | $159.26 | ||
| 0.00 | 0.95 | $2.40 | $0.78 | $0.45 | $0.40 | $0.39 | ||
| 0.00 | 1.00 | $47.44 | $21.81 | $16.21 | $17.96 | $17.44 | ||
| 0.00 | 1.00 | $31.46 | $10.52 | $5.21 | $5.21 | $3.90 | ||
| 0.00 | 1.00 | $1.37 | $0.46 | $0.48 | $0.37 | $0.29 | ||
| 0.00 | 1.00 | $0.45 | $0.15 | $0.11 | $0.09 | $0.09 | ||
| 0.00 | 1.00 | $17.14 | $7.86 | $6.58 | $5.44 | $4.72 | ||
| 0.00 | 1.00 | $196.22 | $127.27 | $107.55 | $125.06 | $119.18 | ||
| 0.00 | 1.00 | $12.19 | $8.25 | $9.71 | $4.29 | $4.80 | ||
| 0.00 | 1.00 | $24.44 | $14.23 | $8.71 | $12.99 | $7.40 | ||
| 0.00 | 1.00 | $2.00 | $0.07 | $1.00 | $0.05 | $0.04 | ||
| 0.00 | 1.00 | $2.18 | $0.50 | $0.53 | $0.30 | $0.27 | ||
| 0.06 | 0.52 | — | $116.99 | $80.91 | $140.89 | — | ||
| 0.06 | 0.80 | $124.37 | $21.73 | $13.23 | $15.33 | $8.51 | ||
| 0.06 | 0.80 | $29.99 | $8.30 | $2.46 | $7.19 | $9.77 | ||
| 0.06 | 0.80 | $0.98 | $0.04 | $0.03 | $0.03 | $0.03 | ||
| 0.06 | 0.80 | $68.19 | $2.79 | $2.95 | $1.50 | $1.56 | ||
| 0.06 | 0.80 | $22.23 | $3.50 | $1.69 | $1.89 | $2.18 | ||
| 0.06 | 0.80 | $16.20 | $5.91 | $2.58 | $3.20 | $3.01 | ||
| 0.08 | 0.32 | n/a | $78.25 | $71.11 | n/a | n/a | ||
| 0.08 | 0.75 | n/a | $12.99 | $8.56 | $9.86 | $15.73 |
FN Factory New 0–0.07 · MW Minimal Wear 0.07–0.15 · FT Field-Tested 0.15–0.38 · WW Well-Worn 0.38–0.45 · BS Battle-Scarred 0.45–1. “n/a” means the skin cannot come in that wear; “—” means no live listing. Check a specific item with the float checker.
About P90 float ranges
There are 52 P90 skins in our snapshot, and 10 of them use the full 0 to 1 float range. 2 have a minimum of 0.07 or more, so they can never be Factory New; Death by Kitty starts at 0.08. 4 stop at 0.45 or lower and can never be Battle-Scarred, and Cold Blooded stops at 0.08.
Tightest caps and cheapest Factory New
The narrowest caps are Cold Blooded (0.00 to 0.08), Death by Kitty (0.08 to 0.32), Module (0.00 to 0.35). A narrow cap means every copy of the skin has a similar float, so the wear name tells you almost everything about it. 1 can only come as Factory New or Minimal Wear. The cheapest Factory New listing is Blue Tac at $0.03. The cheapest listing in any wear is Desert Halftone at $0.01.
Which wears each P90 skin can drop in
Of the 52 finishes, 50 can come in Factory New, 52 can come in Minimal Wear, 51 can come in Field-Tested, 49 can come in Well-Worn and 48 can come in Battle-Scarred. The fewer finishes that reach a wear, the scarcer that wear is for this weapon, and the listings in that column are worth a closer look.
How to use this table
Wear name sets the price floor, and the float cap tells you how much room a skin has inside each wear. If you already own one of these skins, paste its inspect link into the CS2 float checker to read the exact float and see where it sits in the cap shown here. If you want to turn cheap P90 skins into a better one, the trade-up calculatormaps your input floats onto each output skin's cap, which is why the caps in this table decide the output wear. To price a whole collection of skins in one go, use the inventory value checker.
Prices are the lowest live listing for each wear name from the skins.com public feed on 10 November 2026. They do not include float, stickers or pattern, and they cover regular copies only, not StatTrak. 25 of these skins also come in StatTrak.
Related weapons
Compare with PP-Bizon float ranges, UMP-45 float ranges, MAC-10 float ranges and MP5-SD float ranges, or go back to every weapon's float ranges.