MP9 float ranges
Float caps for all 47 MP9 skins. 13 can drop anywhere from 0 to 1; 0 can never be Factory New. Prices are the lowest listing per wear on 10 November 2026.
Priciest MP9 skins
All MP9 float caps
| Skin | Min | Max | Range | FN | MW | FT | WW | BS |
|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.08 | $178.14 | $307.63 | n/a | n/a | n/a | ||
| 0.00 | 0.08 | $11.70 | $30.54 | n/a | n/a | n/a | ||
| 0.00 | 0.22 | $70.54 | $44.58 | $32.37 | n/a | n/a | ||
| 0.00 | 0.30 | $0.93 | $0.81 | $0.80 | n/a | n/a | ||
| 0.00 | 0.30 | $99.55 | $103.11 | $180.00 | n/a | n/a | ||
| 0.00 | 0.30 | $7.38 | $5.18 | $5.40 | n/a | n/a | ||
| 0.00 | 0.45 | $5.32 | $0.81 | $0.37 | $0.33 | n/a | ||
| 0.00 | 0.46 | $2.79 | $1.16 | $0.54 | $0.58 | $2.09 | ||
| 0.00 | 0.50 | $0.44 | $0.37 | $0.34 | $0.28 | $0.40 | ||
| 0.00 | 0.50 | $1.70 | $1.12 | $0.79 | $0.89 | $1.46 | ||
| 0.00 | 0.50 | $4.06 | $3.10 | $0.98 | $1.60 | $1.34 | ||
| 0.00 | 0.50 | $156.17 | $87.46 | $77.60 | $138.07 | $111.00 | ||
| 0.00 | 0.55 | $11.89 | $7.61 | $4.91 | $5.47 | $4.11 | ||
| 0.00 | 0.55 | $81.19 | $2.46 | $1.92 | $2.87 | $5.14 | ||
| 0.00 | 0.58 | $10.95 | $5.45 | $2.67 | $10.40 | $111.94 | ||
| 0.00 | 0.60 | $4.29 | $2.85 | $2.00 | $1.96 | $1.97 | ||
| 0.00 | 0.60 | $3.00 | $1.04 | $1.05 | $1.07 | $0.93 | ||
| 0.00 | 0.60 | $0.04 | $0.30 | $0.20 | $0.03 | $0.03 | ||
| 0.00 | 0.60 | $1.43 | $0.30 | $1.70 | $0.16 | $0.15 | ||
| 0.00 | 0.65 | $0.79 | $0.40 | $0.19 | $0.21 | $0.15 | ||
| 0.00 | 0.65 | $0.30 | $0.20 | $0.40 | $1.00 | $0.03 | ||
| 0.00 | 0.70 | $0.07 | $0.70 | $0.20 | $0.03 | $0.01 | ||
| 0.00 | 0.70 | $0.89 | $0.40 | $0.35 | $0.40 | $0.25 | ||
| 0.00 | 0.70 | $0.05 | $0.03 | $0.03 | $0.03 | $0.03 | ||
| 0.00 | 0.70 | $2,499.00 | — | — | — | — | ||
| 0.00 | 0.75 | $0.40 | $0.24 | $0.25 | $0.41 | $0.21 | ||
| 0.00 | 0.80 | $81.95 | $61.28 | $54.06 | $54.11 | $50.70 | ||
| 0.00 | 0.90 | $0.10 | $0.30 | $0.20 | $0.03 | $0.01 | ||
| 0.00 | 1.00 | $19.70 | $11.05 | $10.99 | $10.41 | $9.81 | ||
| 0.00 | 1.00 | $0.81 | $0.19 | $0.18 | $0.13 | $0.12 | ||
| 0.00 | 1.00 | $0.98 | $0.22 | $1.76 | $0.07 | $0.09 | ||
| 0.00 | 1.00 | $15.80 | $0.79 | $0.49 | $0.33 | $0.34 | ||
| 0.00 | 1.00 | $0.48 | $0.10 | $0.05 | $0.04 | $0.04 | ||
| 0.00 | 1.00 | $0.40 | $0.12 | $1.00 | $0.08 | $0.08 | ||
| 0.00 | 1.00 | $14.70 | $5.76 | $3.51 | $3.04 | $2.84 | ||
| 0.00 | 1.00 | $75.00 | $12.97 | $5.71 | $4.73 | $4.56 | ||
| 0.00 | 1.00 | $44.31 | $24.89 | $8.06 | $5.47 | $5.05 | ||
| 0.00 | 1.00 | $0.59 | $0.13 | $2.60 | $0.08 | $0.09 | ||
| 0.00 | 1.00 | $32.77 | $16.91 | $26.16 | $12.20 | $10.35 | ||
| 0.00 | 1.00 | $2.31 | $0.78 | $0.35 | $0.30 | $0.25 | ||
| 0.00 | 1.00 | $4.22 | $1.46 | $0.86 | $0.77 | $1.86 | ||
| 0.06 | 0.80 | $997.22 | $255.93 | $85.29 | $83.92 | $410.00 | ||
| 0.06 | 0.80 | $92.62 | $8.99 | $2.73 | $6.40 | $3.63 | ||
| 0.06 | 0.80 | $5.15 | $3.00 | $0.40 | $0.05 | $0.05 | ||
| 0.06 | 0.80 | $0.88 | $0.04 | $0.20 | $0.03 | $0.03 | ||
| 0.06 | 0.80 | $2.68 | $0.05 | $0.01 | $0.03 | $0.03 | ||
| 0.06 | 0.80 | $58.44 | $2.84 | $0.55 | $0.71 | $0.50 |
FN Factory New 0–0.07 · MW Minimal Wear 0.07–0.15 · FT Field-Tested 0.15–0.38 · WW Well-Worn 0.38–0.45 · BS Battle-Scarred 0.45–1. “n/a” means the skin cannot come in that wear; “—” means no live listing. Check a specific item with the float checker.
About MP9 float ranges
There are 47 MP9 skins in our snapshot, and 13 of them use the full 0 to 1 float range. None has a minimum above 0.07, so every MP9 skin can drop Factory New. 7 stop at 0.45 or lower and can never be Battle-Scarred, and Hot Rod stops at 0.08.
Tightest caps and cheapest Factory New
The narrowest caps are Hot Rod (0.00 to 0.08), Hypnotic (0.00 to 0.08), Dark Age (0.00 to 0.22). A narrow cap means every copy of the skin has a similar float, so the wear name tells you almost everything about it. 2 can only come as Factory New or Minimal Wear. The cheapest Factory New listing is Multi-Terrain at $0.04. The cheapest listing in any wear is Buff Blue at $0.01.
Which wears each MP9 skin can drop in
Of the 47 finishes, 47 can come in Factory New, 47 can come in Minimal Wear, 45 can come in Field-Tested, 41 can come in Well-Worn and 40 can come in Battle-Scarred. The fewer finishes that reach a wear, the scarcer that wear is for this weapon, and the listings in that column are worth a closer look.
How to use this table
Wear name sets the price floor, and the float cap tells you how much room a skin has inside each wear. If you already own one of these skins, paste its inspect link into the CS2 float checker to read the exact float and see where it sits in the cap shown here. If you want to turn cheap MP9 skins into a better one, the trade-up calculatormaps your input floats onto each output skin's cap, which is why the caps in this table decide the output wear. To price a whole collection of skins in one go, use the inventory value checker.
Prices are the lowest live listing for each wear name from the skins.com public feed on 10 November 2026. They do not include float, stickers or pattern, and they cover regular copies only, not StatTrak. 20 of these skins also come in StatTrak.
Related weapons
Compare with P90 float ranges, PP-Bizon float ranges, UMP-45 float ranges and MAC-10 float ranges, or go back to every weapon's float ranges.